Team Schedule: Buttered Biscuits
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Feb 4, 2018 | 7:30PM-8:25PM | BBL 2 | Ampersand   (home) | 
			19 - 15 | 
| Sun Feb 4, 2018 | 8:30PM-9:25PM | BBL 2 | Smurf n Turf   (away) | 
			21 - 16 | 
| Sun Feb 11, 2018 | 8:30PM-9:25PM | BBL 1 | Four Five   (home) | 
			20 - 17 | 
| Sun Feb 25, 2018 | 7:30PM-8:25PM | BBL 1 | Happy Hour  /  (away) | 
			23 - 20 | 
| Sun Feb 25, 2018 | 8:30PM-9:25PM | BBL 2 | Team HDMH   (away) | 
			24 - 16 | 
| Sun Mar 4, 2018 | 7:30PM-8:25PM | BBL 2 | Smurf n Turf   (home) | 
			24 - 15 | 
| Sun Mar 11, 2018 | 8:30PM-9:25PM | BBL 2 | Four Five   (away) | 
			20 - 29 | 
| Sun Mar 18, 2018 | 8:30PM-9:25PM | BBL 1 | Happy Hour  /  (home) | 
			18 - 19 | 
| Sun Mar 25, 2018 | 8:30PM-9:25PM | BBL 2 | Ampersand   (home) | 
			25 - 16 | 
| Sun Apr 8, 2018 | 7:30PM-8:25PM | BBL 2 | Smurf n Turf   (away) | 
			26 - 25 | 
| Sun Apr 8, 2018 | 8:30PM-9:25PM | BBL 2 | Ampersand   (home) | 
			22 - 21 | 
| Sun Apr 15, 2018 | 7:30PM-8:25PM | BBL 2 | Happy Hour  /  (home) | 
			21 - 16 | 
| Sun Apr 22, 2018 | 7:30PM-8:25PM | BBL 1 | Ampersand   (away) | 
			23 - 20 | 
| Sun Apr 29, 2018 | 8:30PM-9:25PM | BBL 1 | Four Five   (away) | 
			25 - 26 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    


/


