Team Schedule: Four Five
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Feb 4, 2018 | 8:30PM-9:25PM | BBL 1 | Ampersand   (home) | 
			17 - 26 | 
| Sun Feb 11, 2018 | 7:30PM-8:25PM | BBL 2 | Happy Hour  /  (away) | 
			11 - 27 | 
| Sun Feb 11, 2018 | 8:30PM-9:25PM | BBL 1 | Buttered Biscuits   (away) | 
			17 - 20 | 
| Sun Feb 25, 2018 | 7:30PM-8:25PM | BBL 2 | Team HDMH   (home) | 
			29 - 15 | 
| Sun Mar 4, 2018 | 7:30PM-8:25PM | BBL 1 | Ampersand   (away) | 
			20 - 24 | 
| Sun Mar 4, 2018 | 8:30PM-9:25PM | BBL 2 | Smurf n Turf   (away) | 
			24 - 22 | 
| Sun Mar 11, 2018 | 8:30PM-9:25PM | BBL 2 | Buttered Biscuits   (home) | 
			29 - 20 | 
| Sun Mar 18, 2018 | 7:30PM-8:25PM | BBL 2 | Team HDMH   (home) | 
			6 - 0 (default) | 
| Sun Mar 25, 2018 | 7:30PM-8:25PM | BBL 1 | Happy Hour  /  (home) | 
			10 - 21 | 
| Sun Mar 25, 2018 | 8:30PM-9:25PM | BBL 1 | Smurf n Turf   (home) | 
			23 - 19 | 
| Sun Apr 8, 2018 | 7:30PM-8:25PM | BBL 1 | Ampersand   (away) | 
			19 - 16 | 
| Sun Apr 15, 2018 | 7:30PM-8:25PM | BBL 1 | Ampersand   (away) | 
			15 - 15 | 
| Sun Apr 15, 2018 | 8:30PM-9:25PM | BBL 2 | Happy Hour  /  (home) | 
			21 - 14 | 
| Sun Apr 22, 2018 | 7:30PM-8:25PM | BBL 2 | Happy Hour  /  (away) | 
			21 - 19 | 
| Sun Apr 29, 2018 | 8:30PM-9:25PM | BBL 1 | Buttered Biscuits   (home) | 
			26 - 25 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/



