Team Schedule: Hold the Line
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Sep 12, 2018 | 8:00PM-8:55PM | MON 1 | Feelin’ HAT HAT HAT!   (home) | 
			20 - 3 | 
| Wed Sep 19, 2018 | 7:00PM-7:55PM | MON 1 | Haig state 2.0   (away) | 
			22 - 8 | 
| Wed Sep 26, 2018 | 7:00PM-7:55PM | MON 1 | ABC   (home) | 
			14 - 10 | 
| Wed Oct 3, 2018 | 8:00PM-8:55PM | MON 1 | Feelin’ HAT HAT HAT!   (away) | 
			32 - 10 | 
| Wed Oct 10, 2018 | 7:00PM-7:55PM | MON 1 | ABC   (away) | 
			13 - 14 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    



