Team Schedule: Max Power
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Oct 25, 2018 | 9:00PM-9:55PM | MPI 3 | Lava Life 6  /  (away) | 
			22 - 23 | 
| Thu Nov 1, 2018 | 8:00PM-8:55PM | MPI 3 | Pre-party   (home) | 
			31 - 16 | 
| Thu Nov 8, 2018 | 9:00PM-9:55PM | MPI 4 | Friendz   (home) | 
			29 - 19 | 
| Thu Nov 15, 2018 | 10:00PM-10:55PM | MPI 4 | Mainly Kidd's Friends   (away) | 
			27 - 22 | 
| Thu Nov 22, 2018 | 10:00PM-10:55PM | MPI 3 | Yump 3.0   (away) | 
			21 - 35 | 
| Thu Nov 29, 2018 | 8:00PM-8:55PM | MPI 4 | Big Cat and the Kittens   (home) | 
			17 - 25 | 
| Thu Dec 6, 2018 | 10:00PM-10:55PM | MPI 3 | Toro Mixed   (home) | 
			16 - 15 | 
| Thu Dec 13, 2018 | 10:00PM-10:55PM | MPI 3 | Friendz   (away) | 
			31 - 24 | 
| Thu Dec 20, 2018 | 8:00PM-8:55PM | MPI 3 | Lava Life 6  /  (away) | 
			18 - 21 | 
| Thu Dec 27, 2018 | 9:00PM-9:55PM | MPI 4 | Yump 3.0   (home) | 
			20 - 28 | 
| Thu Jan 3, 2019 | 10:00PM-10:55PM | MPI 4 | Aloomni  /  (away) | 
			36 - 15 | 
| Thu Jan 10, 2019 | 8:00PM-8:55PM | MPI 4 | Mainly Kidd's Friends   (home) | 
			18 - 25 | 
| Thu Jan 17, 2019 | 8:00PM-8:55PM | MPI 4 | Pre-party   (away) | 
			28 - 15 | 
| Thu Jan 24, 2019 | 9:00PM-9:55PM | MPI 4 | Toro Mixed   (away) | 
			18 - 25 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/





