Team Schedule: Aloomni
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Oct 25, 2018 | 8:00PM-8:55PM | MPI 4 | Mainly Kidd's Friends   (home) | 
			12 - 31 | 
| Thu Nov 1, 2018 | 10:00PM-10:55PM | MPI 4 | Friendz   (away) | 
			10 - 17 | 
| Thu Nov 8, 2018 | 8:00PM-8:55PM | MPI 4 | Toro Mixed   (home) | 
			15 - 26 | 
| Thu Nov 15, 2018 | 9:00PM-9:55PM | MPI 4 | Pre-party   (away) | 
			11 - 24 | 
| Thu Nov 22, 2018 | 9:00PM-9:55PM | MPI 4 | Slam Dunks   (home) | 
			19 - 20 | 
| Thu Nov 29, 2018 | 10:00PM-10:55PM | MPI 4 | Lava Life 6  /  (home) | 
			9 - 36 | 
| Thu Dec 6, 2018 | 8:00PM-8:55PM | MPI 4 | Friendz   (away) | 
			13 - 23 | 
| Thu Dec 13, 2018 | 10:00PM-10:55PM | MPI 4 | Toro Mixed   (away) | 
			13 - 23 | 
| Thu Dec 20, 2018 | 9:00PM-9:55PM | MPI 3 | Pre-party   (away) | 
			9 - 28 | 
| Thu Dec 27, 2018 | 8:00PM-8:55PM | MPI 4 | Slam Dunks   (home) | 
			17 - 19 | 
| Thu Jan 3, 2019 | 10:00PM-10:55PM | MPI 4 | Max Power   (home) | 
			15 - 36 | 
| Thu Jan 10, 2019 | 9:00PM-9:55PM | MPI 4 | Friendz   (home) | 
			13 - 24 | 
| Thu Jan 17, 2019 | 10:00PM-10:55PM | MPI 3 | Slam Dunks   (home) | 
			16 - 24 | 
| Thu Jan 24, 2019 | 10:00PM-10:55PM | MPI 3 | Friendz   (home) | 
			17 - 24 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    






