Team Schedule: Friendz
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Oct 25, 2018 | 9:00PM-9:55PM | MPI 4 | Big Cat and the Kittens   (home) | 
			18 - 27 | 
| Thu Nov 1, 2018 | 10:00PM-10:55PM | MPI 4 | Aloomni  /  (home) | 
			17 - 10 | 
| Thu Nov 8, 2018 | 9:00PM-9:55PM | MPI 4 | Max Power   (away) | 
			19 - 29 | 
| Thu Nov 15, 2018 | 8:00PM-8:55PM | MPI 4 | Slam Dunks   (away) | 
			14 - 22 | 
| Thu Nov 22, 2018 | 10:00PM-10:55PM | MPI 4 | Pre-party   (away) | 
			23 - 26 | 
| Thu Nov 29, 2018 | 9:00PM-9:55PM | MPI 4 | Mainly Kidd's Friends   (home) | 
			15 - 22 | 
| Thu Dec 6, 2018 | 8:00PM-8:55PM | MPI 4 | Aloomni  /  (home) | 
			23 - 13 | 
| Thu Dec 13, 2018 | 10:00PM-10:55PM | MPI 3 | Max Power   (home) | 
			24 - 31 | 
| Thu Dec 20, 2018 | 10:00PM-10:55PM | MPI 4 | Slam Dunks   (away) | 
			21 - 28 | 
| Thu Dec 27, 2018 | 9:00PM-9:55PM | MPI 3 | Pre-party   (away) | 
			18 - 18 | 
| Thu Jan 3, 2019 | 8:00PM-8:55PM | MPI 3 | Toro Mixed   (away) | 
			21 - 27 | 
| Thu Jan 10, 2019 | 9:00PM-9:55PM | MPI 4 | Aloomni  /  (away) | 
			24 - 13 | 
| Thu Jan 17, 2019 | 10:00PM-10:55PM | MPI 4 | Toro Mixed   (home) | 
			20 - 22 | 
| Thu Jan 24, 2019 | 10:00PM-10:55PM | MPI 3 | Aloomni  /  (away) | 
			24 - 17 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/



