Team Schedule: HAT Team
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Sep 12, 2018 | 7:00PM-7:55PM | MON 2 | First Woman To   (home) | 
			6 - 13 | 
| Wed Sep 19, 2018 | 8:00PM-8:55PM | MON 2 | Lore  /  (away) | 
			3 - 19 | 
| Wed Sep 26, 2018 | 8:00PM-8:55PM | MON 2 | Joy Huck Club   (away) | 
			5 - 16 | 
| Wed Oct 3, 2018 | 7:00PM-7:55PM | MON 2 | First Woman To   (home) | 
			3 - 20 | 
| Wed Oct 10, 2018 | 7:00PM-7:55PM | MON 2 | Lore  /  (away) | 
			9 - 7 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/


