Teams » airbenderz » Schedule

Team Schedule: airbenderz

Date Time Field Opponent Score
Thu Oct 25, 2018 8:00PM-8:55PM MP4 3 South 4Squad (home) 12 - 24
Thu Nov 1, 2018 9:00PM-9:55PM MP4 3 Centre Squirrel Demons / (away) 10 - 20
Thu Nov 8, 2018 10:00PM-10:55PM MP4 3 South You Don't Have a Kalu (away) 12 - 22
Thu Nov 15, 2018 8:00PM-8:55PM MP4 3 South Magic Saucerers (away) 20 - 14
Thu Nov 22, 2018 9:00PM-9:55PM MP4 3 North HAT Team (home) 23 - 11
Thu Nov 29, 2018 10:00PM-10:55PM MP4 3 Centre 4Squad (home) 14 - 27
Thu Dec 6, 2018 8:00PM-8:55PM MP4 3 South Squirrel Demons / (away) 16 - 25
Thu Dec 13, 2018 9:00PM-9:55PM MP4 3 South Magic Saucerers (home) 17 - 16
Thu Dec 20, 2018 10:00PM-10:55PM MP4 3 North HAT Team (away) 26 - 22
Thu Dec 27, 2018 8:00PM-8:55PM MP4 3 South You Don't Have a Kalu (home) 17 - 17
Thu Jan 3, 2019 9:00PM-9:55PM MP4 3 North 4Squad (away) 13 - 24
Thu Jan 10, 2019 10:00PM-10:55PM MP4 3 North Magic Saucerers (home) 18 - 5
Thu Jan 17, 2019 8:00PM-8:55PM MP4 3 South Squirrel Demons / (home) 11 - 16
Thu Jan 24, 2019 9:00PM-9:55PM MP4 3 Centre Magic Saucerers (away) 9 - 14

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.