Team Schedule: Rice Krispies
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Nov 8, 2018 | 7:00PM-7:55PM | MPI 4 | Trix   (away) | 
			10 - 5 | 
| Thu Nov 22, 2018 | 7:00PM-7:55PM | MPI 3 | Honey Nut Cheerios  /  (home) | 
			14 - 11 | 
| Thu Dec 6, 2018 | 7:00PM-7:55PM | MPI 3 | Cocoa Puffs   (away) | 
			12 - 4 | 
| Thu Dec 20, 2018 | 7:00PM-7:55PM | MPI 4 | Trix   (home) | 
			11 - 7 | 
| Thu Jan 17, 2019 | 7:00PM-7:55PM | MPI 4 | Cocoa Puffs   (away) | 
			18 - 9 | 
| Thu Jan 24, 2019 | 7:00PM-7:55PM | MPI 3 | Trix   (away) | 
			not entered | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/


