Team Schedule: Cocoa Puffs
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Nov 8, 2018 | 7:00PM-7:55PM | MPI 3 | Honey Nut Cheerios  /  (home) | 
			7 - 12 | 
| Thu Nov 22, 2018 | 7:00PM-7:55PM | MPI 4 | Trix   (away) | 
			11 - 16 | 
| Thu Dec 6, 2018 | 7:00PM-7:55PM | MPI 3 | Rice Krispies   (home) | 
			4 - 12 | 
| Thu Dec 20, 2018 | 7:00PM-7:55PM | MPI 3 | Honey Nut Cheerios  /  (away) | 
			8 - 15 | 
| Thu Jan 17, 2019 | 7:00PM-7:55PM | MPI 4 | Rice Krispies   (home) | 
			9 - 18 | 
| Thu Jan 24, 2019 | 7:00PM-7:55PM | MPI 4 | Honey Nut Cheerios  /  (away) | 
			15 - 13 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/



