Teams » Fan-Flickin'-Tastic » Schedule

Team Schedule: Fan-Flickin'-Tastic

Date Time Field Opponent Score
Thu Jan 31, 2019 8:00PM-8:55PM MP4 3 North Dap Snaps / (away) 14 - 28
Thu Feb 7, 2019 9:00PM-9:55PM MP4 3 Centre Squirrel Demons / (home) 18 - 22
Thu Feb 14, 2019 10:00PM-10:55PM MP4 3 South Tuque (home) 21 - 10
Thu Feb 21, 2019 8:00PM-8:55PM MP4 3 North Dap Snaps / (home) 13 - 25
Thu Feb 28, 2019 9:00PM-9:55PM MP4 3 North Parkdale (away) 14 - 18
Thu Mar 7, 2019 10:00PM-10:55PM MP4 3 North Squirrel Demons / (home) 18 - 18
Thu Mar 14, 2019 8:00PM-8:55PM MP4 3 South Tuque (away) 27 - 10
Thu Mar 21, 2019 9:00PM-9:55PM MP4 3 North Dap Snaps / (away) 9 - 29
Thu Mar 28, 2019 10:00PM-10:55PM MP4 3 North Parkdale (home) 12 - 25
Thu Apr 4, 2019 8:00PM-8:55PM MP4 3 South Squirrel Demons / (away) 13 - 27
Thu Apr 11, 2019 9:00PM-9:55PM MP4 3 North Tuque (home) 21 - 10
Thu Apr 18, 2019 10:00PM-10:55PM MP4 3 North Magic Saucerers (home) 17 - 25
Thu Apr 25, 2019 8:00PM-8:55PM MP4 3 South Tuque (away) 18 - 12
Thu May 2, 2019 9:00PM-9:55PM MP4 3 Centre Squirrel Demons / (home) 20 - 17

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.