Team Schedule: Flickle me Elmo
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Feb 3, 2019 | 4:00PM-4:55PM | MPI 1 | I Like Big Hucks and I Cannot Lie!  (away) | 15 - 24 | 
| Sun Feb 10, 2019 | 2:00PM-2:55PM | MPI 1 | The Fanny Pack  (home) | 14 - 17 | 
| Sun Feb 24, 2019 | 1:00PM-1:55PM | MPI 1 | Achy Breaky Mark  (away) | 24 - 20 | 
| Sun Mar 3, 2019 | 3:00PM-3:55PM | MPI 1 | Page me, I’m open  (home) | 14 - 13 | 
| Sun Mar 10, 2019 | 2:00PM-2:55PM | MPI 1 | Huckey Stack  (away) | 19 - 19 | 
| Sun Mar 17, 2019 | 2:00PM-2:55PM | MPI 1 | Hey Huckarena  (away) | 15 - 17 | 
| Sun Mar 24, 2019 | 1:00PM-1:55PM | MPI 1 | Smells Like Team Spirit  (home) | 19 - 17 | 
| Sun Mar 31, 2019 | 2:00PM-2:55PM | MPI 1 | I Like Big Hucks and I Cannot Lie!  (away) | 20 - 27 | 
| Sun Apr 7, 2019 | 1:00PM-1:55PM | MPI 1 | The Fanny Pack  (home) | 21 - 15 | 
| Sun Apr 14, 2019 | 1:00PM-1:55PM | MPI 1 | I Like Big Hucks and I Cannot Lie!  (home) | 20 - 19 | 
| Sun Apr 28, 2019 | 1:00PM-1:55PM | MPI 1 | Huckey Stack  (away) | 14 - 19 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
