Team Schedule: I Like Big Hucks and I Cannot Lie!
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Feb 3, 2019 | 4:00PM-4:55PM | MPI 1 | Flickle me Elmo  (home) | 24 - 15 | 
| Sun Feb 10, 2019 | 1:00PM-1:55PM | MPI 1 | Hey Huckarena  (away) | 28 - 21 | 
| Sun Feb 24, 2019 | 2:00PM-2:55PM | MPI 1 | Page me, I’m open  (away) | 23 - 15 | 
| Sun Mar 3, 2019 | 2:00PM-2:55PM | MPI 1 | Smells Like Team Spirit  (away) | 26 - 24 | 
| Sun Mar 10, 2019 | 4:00PM-4:55PM | MPI 1 | The Fanny Pack  (home) | 31 - 20 | 
| Sun Mar 17, 2019 | 3:00PM-3:55PM | MPI 1 | Achy Breaky Mark  (home) | 24 - 15 | 
| Sun Mar 24, 2019 | 3:00PM-3:55PM | MPI 1 | Huckey Stack  (away) | 30 - 16 | 
| Sun Mar 31, 2019 | 2:00PM-2:55PM | MPI 1 | Flickle me Elmo  (home) | 27 - 20 | 
| Sun Apr 7, 2019 | 2:00PM-2:55PM | MPI 1 | Page me, I’m open  (away) | 23 - 22 | 
| Sun Apr 14, 2019 | 1:00PM-1:55PM | MPI 1 | Flickle me Elmo  (away) | 19 - 20 | 
| Sun Apr 28, 2019 | 4:00PM-4:55PM | MPI 1 | Achy Breaky Mark  (away) | 23 - 30 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
