Teams » Water » Schedule

Team Schedule: Water

Date Time Field Opponent Score
Thu Feb 14, 2019 7:00PM-7:55PM MPI 4 Air (home) 7 - 8
Thu Feb 28, 2019 7:00PM-7:55PM MPI 4 Earth (away) 10 - 6
Thu Mar 28, 2019 7:00PM-7:55PM MPI 3 Air (away) 11 - 6
Thu Apr 11, 2019 7:00PM-7:55PM MPI 3 Fire (away) 10 - 12
Thu Apr 25, 2019 7:00PM-7:55PM MPI 3 Earth (away) 14 - 10
Thu May 2, 2019 7:00PM-7:55PM MPI 4 Fire (away) 15 - 13

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.