Team Schedule: HAT Team
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Sep 12, 2019 | 10:00PM-10:55PM | MON 1 | Reasonably Good Ultimate Frisbee Playing Team  (home) | 8 - 18 | 
| Thu Sep 19, 2019 | 10:00PM-10:55PM | MON 1 | Ultimate Food Club  (away) | 7 - 16 | 
| Thu Sep 26, 2019 | 9:00PM-9:55PM | MON 1 | We The Short  (home) | 9 - 12 | 
| Thu Oct 3, 2019 | 9:00PM-9:55PM | MON 2 | The Jews! (Or, J- J- J- Jenny and The Jews!)  +  (home) | 6 - 19 | 
| Thu Oct 10, 2019 | 10:00PM-10:55PM | MON 2 | We The Short  (home) | 7 - 15 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
