Teams » HAT Team 2 » Schedule

Team Schedule: HAT Team 2

Date Time Field Opponent Score
Sun Oct 27, 2019 5:00PM-5:55PM MP4 4 North HAT Team 1 (home) 9 - 5
Sun Nov 3, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 3 (home) 19 - 11
Sun Nov 10, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 4 (away) 15 - 19
Sun Nov 17, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 1 (away) 18 - 14
Sun Nov 24, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 3 (away) 17 - 14
Sun Dec 1, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 4 (away) 18 - 11
Sun Dec 8, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 1 (home) 17 - 20
Sun Dec 15, 2019 5:00PM-5:55PM MP4 4 North HAT Team 3 (home) 14 - 18
Sun Dec 22, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 4 (home) 12 - 19
Sun Dec 29, 2019 5:00PM-5:55PM MP4 1 Centre HAT Team 1 (away) 10 - 10
Sun Jan 5, 2020 5:00PM-5:55PM MP4 1 Centre HAT Team 3 (away) 10 - 10
Sun Jan 12, 2020 5:00PM-5:55PM MP4 4 North HAT Team 4 (home) 10 - 10
Sun Jan 19, 2020 5:00PM-5:55PM MP4 1 Centre HAT Team 3 (home) 18 - 15
Sun Jan 26, 2020 5:00PM-5:55PM MP4 4 North HAT Team 4 (home) 21 - 16

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.