Team Schedule: Goomba Squad
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue May 17, 2022 | 7:00PM-8:55PM | MON 1 | Juggernuts  /  (home) | 2 - 17 | 
| Tue May 24, 2022 | 6:30PM-8:25PM | SUN Field Hockey 3 | JustDisc  (away) | 15 - 12 | 
| Tue May 31, 2022 | 9:00PM-10:55PM | MON 1 | Disc Connected  (away) | 12 - 15 | 
| Tue Jun 7, 2022 | 9:00PM-10:55PM | MON 1 | T-Rex with Long Arms  (home) | 8 - 6 | 
| Tue Jun 14, 2022 | 9:00PM-10:55PM | MON 1 | 175 Grams of Fury  (home) | 17 - 19 | 
| Tue Jun 21, 2022 | 6:30PM-8:25PM | SUN Field Hockey 4 | Nor'easters  (away) | 9 - 17 | 
| Tue Jun 28, 2022 | 6:30PM-8:25PM | FLE 1 | JustDisc  (home) | 12 - 6 | 
| Tue Jul 5, 2022 | 7:00PM-8:55PM | MON 2 | Disc Connected  (home) | 13 - 9 | 
| Tue Jul 12, 2022 | 6:30PM-8:25PM | STC 1 | AtP (Addicted to Plastic)  /  (away) | 17 - 10 | 
| Tue Jul 19, 2022 | 7:00PM-8:55PM | MON 2 | 175 Grams of Fury  (away) | 12 - 9 | 
| Tue Jul 26, 2022 | 6:30PM-8:25PM | STC 1 | T-Rex with Long Arms  (away) | 17 - 7 | 
| Tue Aug 2, 2022 | 6:30PM-8:25PM | SUN Cricket North 2 | Nor'easters  (away) | 17 - 15 | 
| Tue Aug 9, 2022 | 7:00PM-8:55PM | NOT 2 | Juggernuts  /  (home) | 11 - 9 | 
| Tue Aug 16, 2022 | 7:00PM-8:55PM | MON 2 | AtP (Addicted to Plastic)  /  (home) | 17 - 6 | 
| Tue Aug 23, 2022 | 7:00PM-8:55PM | NOT 1 | Wanna Huck  (away) | 8 - 9 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
