Division Standings: 2014 Summer Wednesday Intermediate/Recreational Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | airwaves ![]() |
- | - | - | - | - | - | - | - | |
2 | Aldous Huxley ![]() |
- | - | - | - | - | - | - | - | |
3 | Catch 'em All ![]() |
- | - | - | - | - | - | - | - | |
4 | Fat Fingers ![]() |
- | - | - | - | - | - | - | - | |
5 | Fluid ![]() |
- | - | - | - | - | - | - | - | |
6 | Frizzy Bees - Summer Playoffs 2014 ![]() ![]() |
- | - | - | - | - | - | - | - | |
7 | HFT! ![]() |
- | - | - | - | - | - | - | - | |
8 | Love Handles ![]() |
- | - | - | - | - | - | - | - | |
9 | Radioactive Dumps ![]() |
- | - | - | - | - | - | - | - | |
10 | Ricebergs ![]() |
- | - | - | - | - | - | - | - | |
11 | RoFo - Just A Touch of Hutch ![]() |
- | - | - | - | - | - | - | - | |
12 | Sexxxy Results ![]() |
- | - | - | - | - | - | - | - | |
13 | SIFU ![]() |
- | - | - | - | - | - | - | - | |
14 | Strangers With Candy ![]() ![]() |
- | - | - | - | - | - | - | - | |
15 | The Fifth Element ![]() |
- | - | - | - | - | - | - | - | |
16 | The Flying Deuces ![]() ![]() |
- | - | - | - | - | - | - | - | |
17 | The Great Rumpuscat ![]() |
- | - | - | - | - | - | - | - | |
18 | Ultimate Warriors ![]() |
- | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-7:
7-9:
9-10: