Division Standings: 2017 Summer Tuesday East
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | Buttermilk  | 1642 | 14 | 1 | 1 | 0 | 253 | 141 | 112 | 9W |  | 
| 2 | Wonky  | 1609 | 12 | 2 | 1 | 0 | 231 | 147 | 84 | - |  | 
| 3 | Piggy Wants the Conch  | 1565 | 9 | 6 | 0 | 0 | 211 | 170 | 41 | - |  | 
| 4 | Goin Down the Road  | 1557 | 9 | 7 | 0 | 0 | 203 | 161 | 42 | - |  | 
| 5 | Nor'easters  | 1548 | 9 | 7 | 0 | 0 | 225 | 191 | 34 | - |  | 
| 6 | nuncHUCKS  | 1524 | 9 | 5 | 2 | 0 | 197 | 190 | 7 | 3W |  | 
| 7 | Huck-o-Mite  | 1524 | 9 | 7 | 0 | 0 | 212 | 205 | 7 | - |  | 
| 8 | The Movement  | 1520 | 8 | 7 | 1 | 1 | 203 | 188 | 15 | - |  | 
| 9 | Catch 'em All  | 1520 | 7 | 7 | 2 | 1 | 211 | 190 | 21 | - |  | 
| 10 | Throwaways  | 1518 | 8 | 8 | 0 | 0 | 213 | 196 | 17 | 3W |  | 
| 11 | Werewolves, not Swearwolves  | 1510 | 8 | 7 | 1 | 0 | 197 | 191 | 6 | 2L |  | 
| 12 | Harry's Pickle Emporium  | 1503 | 8 | 8 | 0 | 1 | 186 | 188 | -2 | - |  | 
| 13 | Reach Around  | 1501 | 7 | 8 | 0 | 0 | 174 | 167 | 7 | - |  | 
| 14 | Exploding Ninja Kittens  | 1500 | 9 | 7 | 0 | 0 | 181 | 190 | -9 | 2W |  | 
| 15 | T-Rex with Long Arms  | 1500 | 6 | 8 | 1 | 0 | 184 | 170 | 14 | 2L |  | 
| 16 | Lounge Lizards  | 1498 | 7 | 7 | 1 | 0 | 182 | 186 | -4 | 2L |  | 
| 17 | GK  | 1491 | 7 | 8 | 1 | 0 | 188 | 193 | -5 | 2L |  | 
| 18 | Hofor  | 1488 | 9 | 6 | 0 | 0 | 154 | 179 | -25 | 2W |  | 
| 19 | Laser Discs  | 1478 | 5 | 9 | 1 | 0 | 171 | 179 | -8 | - |  | 
| 20 | You don't have a kalu  | 1476 | 6 | 7 | 2 | 0 | 175 | 188 | -13 | 2W |  | 
| 21 | Floppy Disc  | 1474 | 6 | 8 | 1 | 0 | 171 | 187 | -16 | 2L |  | 
| 22 | We The Short  | 1460 | 6 | 9 | 1 | 1 | 138 | 176 | -38 | 2W |  | 
| 23 | Juggernuts  /  | 1456 | 7 | 9 | 0 | 0 | 161 | 194 | -33 | 3L |  | 
| 24 | Discguise  | 1446 | 6 | 9 | 1 | 0 | 153 | 193 | -40 | - |  | 
| 25 | Hungry Hungry Humans  /  | 1445 | 6 | 9 | 1 | 0 | 149 | 192 | -43 | - |  | 
| 26 | W.A.O.  /  | 1441 | 6 | 9 | 0 | 0 | 142 | 187 | -45 | 3L |  | 
| 27 | Zorfence  | 1435 | 4 | 11 | 0 | 1 | 155 | 185 | -30 | 4L |  | 
| 28 | Hat Tricks  | 1371 | 1 | 12 | 2 | 0 | 102 | 198 | -96 | - |  | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 

 
     
     
     
    
