Team Schedule: Wooj You Rui-ther...?
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Jan 30, 2025 | 8:00PM-8:55PM | MPI 1 | Dance-y Reagan  (away) | 24 - 25 | 
| Thu Feb 6, 2025 | 10:00PM-10:55PM | MPI 2 | Royale With Cheese  (away) | 25 - 30 | 
| Thu Feb 13, 2025 | 9:00PM-9:55PM | MPI 2 | Typo  /  (home) | 35 - 18 | 
| Thu Feb 20, 2025 | 10:00PM-10:55PM | MPI 1 | Max Power  (away) | 20 - 25 | 
| Thu Feb 27, 2025 | 8:00PM-8:55PM | MPI 2 | Ruckus!  (home) | 25 - 17 | 
| Thu Mar 6, 2025 | 9:00PM-9:55PM | MPI 2 | Tittie Glitter  (home) | 28 - 17 | 
| Thu Mar 13, 2025 | 10:00PM-10:55PM | MPI 1 | Soap Mistake  /  (home) | 25 - 17 | 
| Thu Mar 20, 2025 | 8:00PM-8:55PM | MPI 2 | SUSSY  /  (away) | 28 - 11 | 
| Thu Mar 27, 2025 | 9:00PM-9:55PM | MPI 2 | ROTO  /  (home) | 25 - 13 | 
| Thu Apr 3, 2025 | 9:00PM-9:55PM | MPI 2 | ZIP  (away) | 31 - 11 | 
| Thu Apr 10, 2025 | 10:00PM-10:55PM | MPI 1 | Backwash  /  (away) | 18 - 21 | 
| Thu Apr 17, 2025 | 9:00PM-9:55PM | MPI 2 | Ruckus!  (home) | 33 - 20 | 
| Thu Apr 24, 2025 | 8:00PM-8:55PM | MPI 1 | Backwash  /  (home) | 15 - 27 | 
| Thu May 1, 2025 | 8:00PM-8:55PM | MPI 2 | Dance-y Reagan  (away) | 22 - 21 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
