Team Schedule: FoQ (Fall Indoor)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Nov 15, 2011 | 9:00PM-9:55PM | LAM A | Friendship Sluts (away) | 18 - 19 |
Tue Nov 22, 2011 | 11:00PM-11:55PM | LAM C | AlotaD (away) | 16 - 24 |
Tue Nov 29, 2011 | 9:00PM-9:55PM | LAM B | Huck Norris (home) | 19 - 20 |
Tue Dec 6, 2011 | 9:00PM-9:55PM | LAM A | Charlie Hustle (home) | 21 - 27 |
Tue Dec 13, 2011 | 10:00PM-10:55PM | LAM C | Allegro (home) | 22 - 21 |
Tue Dec 20, 2011 | 11:00PM-11:55PM | LAM C | Finger Flickin' Good (away) | 24 - 15 |
Tue Jan 3, 2012 | 10:00PM-10:55PM | LAM A | Le Frisbeeteam (Nov-Jan) (away) | 25 - 20 |
Tue Jan 10, 2012 | 10:00PM-10:55PM | LAM A | Charlie Hustle (away) | 17 - 22 |
Tue Jan 17, 2012 | 11:00PM-11:55PM | LAM B | Le Frisbeeteam (Nov-Jan) (home) | 20 - 19 |
Tue Jan 24, 2012 | 9:00PM-9:55PM | LAM C | I got 99 problems but a disc ain't one (Fall Indoor) (home) | 23 - 21 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.