Team Schedule: Tony's Kids
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Nov 27, 2011 | 7:00PM-7:55PM | UCC North | The Most Interesting Team in the World (Indoor)   (away) | 
			20 - 12 | 
| Sun Dec 4, 2011 | 6:00PM-6:55PM | UCC North | Slam Dunks   (home) | 
			7 - 38 | 
| Sun Dec 11, 2011 | 10:00PM-10:55PM | UCC North | Low Expectations   (away) | 
			4 - 25 | 
| Sun Dec 18, 2011 | 8:00PM-8:55PM | UCC North | Oldies but Goodies   (home) | 
			10 - 24 | 
| Sun Jan 8, 2012 | 9:00PM-9:55PM | UCC North | Paddy Cakes   (home) | 
			14 - 28 | 
| Sun Jan 15, 2012 | 10:00PM-10:55PM | UCC North | The Most Interesting Team in the World (Indoor)   (home) | 
			19 - 22 | 
| Sun Jan 22, 2012 | 6:00PM-6:55PM | UCC North | Fire in the Hole   (away) | 
			14 - 33 | 
| Sun Jan 29, 2012 | 8:00PM-8:55PM | UCC North | Paddy Cakes   (home) | 
			12 - 35 | 
| Sun Feb 5, 2012 | 6:00PM-6:55PM | UCC North | The Most Interesting Team in the World (Indoor)   (away) | 
			20 - 20 | 
| Sun Feb 12, 2012 | 10:00PM-10:55PM | UCC North | The Most Interesting Team in the World (Indoor)   (away) | 
			15 - 18 | 
Spirit symbols: 0-4: 
  4-7: 
  7-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    





