Team Schedule: The Movement
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Oct 21, 2014 | 8:00PM-8:55PM | MPI 2 | Frites  /  (home) | 15 - 19 | 
| Tue Oct 28, 2014 | 7:00PM-7:55PM | MPI 2 | Slam Dunks  (away) | 15 - 19 | 
| Tue Nov 4, 2014 | 9:00PM-9:55PM | MPI 1 | MC Hammer (Can't Touch Disc)  (home) | 12 - 22 | 
| Tue Nov 11, 2014 | 9:00PM-9:55PM | MPI 1 | Magic Saucerers  (away) | 32 - 7 | 
| Tue Nov 18, 2014 | 8:00PM-8:55PM | MPI 1 | 175 Grams of Fury  (away) | 21 - 16 | 
| Tue Nov 25, 2014 | 9:00PM-9:55PM | MPI 2 | I got 99 problems but a disc ain't one  (home) | 13 - 21 | 
| Tue Dec 2, 2014 | 7:00PM-7:55PM | MPI 2 | MC Hammer (Can't Touch Disc)  (away) | 20 - 20 | 
| Tue Dec 9, 2014 | 9:00PM-9:55PM | MPI 2 | Wonky  (home) | 21 - 24 | 
| Tue Dec 16, 2014 | 7:00PM-7:55PM | MPI 2 | 175 Grams of Fury  (home) | 24 - 14 | 
| Tue Jan 6, 2015 | 8:00PM-8:55PM | MPI 1 | Buttermilk  (away) | 20 - 21 | 
| Tue Jan 13, 2015 | 8:00PM-8:55PM | MPI 1 | Slam Dunks  (home) | 13 - 29 | 
| Tue Jan 20, 2015 | 7:00PM-7:55PM | MPI 1 | Beryllium  (away) | 18 - 30 | 
| Tue Jan 27, 2015 | 8:00PM-8:55PM | MPI 2 | Buttermilk  (home) | 27 - 19 | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
