Team Schedule: Max Power
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jan 26, 2017 | 9:00PM-9:55PM | MPI 3 | Lofty Goals (home) | 33 - 16 |
Thu Feb 2, 2017 | 10:00PM-10:55PM | MPI 4 | Frites / (away) | 24 - 18 |
Thu Feb 9, 2017 | 10:00PM-10:55PM | MPI 4 | Backwash / (away) | 31 - 24 |
Thu Feb 16, 2017 | 8:00PM-8:55PM | MPI 4 | 6 Pool (home) | 25 - 21 |
Thu Feb 23, 2017 | 9:00PM-9:55PM | MPI 3 | More Cowbell (home) | 23 - 18 |
Thu Mar 2, 2017 | 10:00PM-10:55PM | MPI 4 | Slam Dunks (away) | 27 - 16 |
Thu Mar 9, 2017 | 9:00PM-9:55PM | MPI 3 | Frites / (away) | 30 - 28 |
Thu Mar 16, 2017 | 9:00PM-9:55PM | MPI 3 | Backwash / (away) | 25 - 23 |
Thu Mar 23, 2017 | 8:00PM-8:55PM | MPI 4 | 6 Pool (home) | 25 - 25 |
Thu Mar 30, 2017 | 10:00PM-10:55PM | MPI 4 | More Cowbell (home) | 13 - 28 |
Thu Apr 6, 2017 | 8:00PM-8:55PM | MPI 4 | Slam Dunks (away) | 23 - 16 |
Thu Apr 13, 2017 | 10:00PM-10:55PM | MPI 3 | Lofty Goals (away) | 25 - 18 |
Thu Apr 20, 2017 | 8:00PM-8:55PM | MPI 3 | 6 Pool (away) | 16 - 24 |
Thu Apr 27, 2017 | 10:00PM-10:55PM | MPI 3 | Frites / (home) | 29 - 19 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.