Team Schedule: Juggernuts
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue May 23, 2017 | 9:00PM-10:55PM | MON 1 | Wonky  (away) | 2 - 17 | 
| Tue May 30, 2017 | 6:45PM-8:30PM | BRE 2 | You don't have a kalu  (home) | 9 - 17 | 
| Tue Jun 6, 2017 | 6:45PM-8:30PM | NOT 1 | We The Short  (home) | 11 - 7 | 
| Tue Jun 13, 2017 | 6:45PM-8:30PM | DVJ 1 | Laser Discs  (away) | 13 - 12 | 
| Tue Jun 20, 2017 | 6:45PM-8:30PM | SWO 1 | Discguise  (away) | 16 - 7 | 
| Tue Jun 27, 2017 | 6:45PM-8:30PM | EHS 1 | Reach Around  (home) | 7 - 17 | 
| Tue Jul 4, 2017 | 7:00PM-8:55PM | MON 2 | Werewolves, not Swearwolves  (home) | 3 - 17 | 
| Tue Jul 11, 2017 | 6:45PM-8:30PM | SUN Field Hockey 1 | Hofor  (away) | 16 - 9 | 
| Tue Jul 18, 2017 | 6:45PM-8:30PM | SUN Field Hockey 1 | Laser Discs  (away) | 14 - 7 | 
| Tue Jul 25, 2017 | 6:45PM-8:30PM | SWO 1 | Discguise  (home) | 10 - 14 | 
| Tue Aug 1, 2017 | 7:00PM-8:55PM | MON 2 | You don't have a kalu  (away) | 12 - 15 | 
| Tue Aug 8, 2017 | 6:45PM-8:30PM | WIP 1 | We The Short  (home) | 13 - 12 | 
| Tue Aug 15, 2017 | 6:45PM-8:30PM | SUN Field Hockey 3 | W.A.O.  /  (home) | 17 - 6 | 
| Tue Aug 22, 2017 | 6:45PM-8:30PM | SUN Field Hockey 1 | Hofor  (home) | 5 - 8 | 
| Tue Aug 29, 2017 | 6:45PM-8:30PM | NOT 2 | nuncHUCKS  (away) | 10 - 14 | 
| Tue Sep 5, 2017 | 6:45PM-8:30PM | SUN Field Hockey 2 | We The Short  (away) | 3 - 15 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
