Team Schedule: Ruckus!
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Oct 17, 2024 | 9:00PM-9:55PM | MPI 2 | Soap Mistake  /  (away) | 21 - 19 | 
| Thu Oct 24, 2024 | 8:00PM-8:55PM | MPI 2 | ROTO  /  (away) | 21 - 9 | 
| Thu Oct 31, 2024 | 8:00PM-8:55PM | MPI 1 | Up high, Down low, butts, butts, butts  (away) | 23 - 18 | 
| Thu Oct 31, 2024 | 9:00PM-9:55PM | MPI 1 | Vlad Fitness Class  (away) | 24 - 19 | 
| Thu Nov 7, 2024 | 8:00PM-8:55PM | MPI 2 | hucking hedgehogs  (home) | 14 - 24 | 
| Thu Nov 14, 2024 | 10:00PM-10:55PM | MPI 1 | Backwash  (home) | 29 - 31 | 
| Thu Nov 21, 2024 | 10:00PM-10:55PM | MPI 2 | Royale with Cheese  (home) | 19 - 25 | 
| Thu Nov 28, 2024 | 10:00PM-10:55PM | MPI 1 | Wooj You Rather...?  /  (home) | 20 - 27 | 
| Thu Dec 5, 2024 | 8:00PM-8:55PM | MPI 2 | Soap Mistake  /  (home) | 26 - 11 | 
| Thu Dec 12, 2024 | 9:00PM-9:55PM | MPI 2 | ZIP  (away) | 30 - 18 | 
| Thu Dec 19, 2024 | 10:00PM-10:55PM | MPI 1 | Max Power  (home) | 21 - 24 | 
| Thu Jan 9, 2025 | 9:00PM-9:55PM | MPI 2 | Max Power  (home) | 23 - 21 | 
| Thu Jan 16, 2025 | 9:00PM-9:55PM | MPI 2 | hucking hedgehogs  (away) | 14 - 27 | 
| Thu Jan 23, 2025 | 10:00PM-10:55PM | MPI 2 | Wooj You Rather...?  /  (away) | 22 - 27 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
