Division Schedule: 2008 Summer Monday West
		
			
				
					
						|  | Time | Field | Home | Away | Score | 
				
				
	| May 19, 2008 |  | 
	|  | 6:30PM-9:00PM | CAL Soccer | Breakfast of ...  | The Krabs  +  | 16 - 7 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 East | Drastic Plastic  | Spicy Sprouts  | 17 - 10 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 West | Cheap and Eas...  | Men Without H...  | 17 - 10 | 
	|  | 6:30PM-9:00PM | JCS 1 | Grill  | CSI - Clever ...  | 6 - 17 | 
	|  | 6:30PM-9:00PM | KEE 1 | SPIN  | Jonathan  | 7 - 17 | 
	|  | 6:30PM-9:00PM | VAU 1 | Gryphons  | The Tacos  | 17 - 5 | 
	|  | 6:30PM-9:00PM | MAR 1 | Little Guy  | The Dirty Cleats  | 17 - 16
 (default) | 
	|  | 7:00PM-9:00PM | BMF 1 | Yoink.  | LTB  | 17 - 0 | 
	| May 26, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 2 | SPIN  | Little Guy  | 7 - 17 | 
	|  | 6:30PM-9:00PM | CAL Soccer | The Dirty Cleats  | Jonathan  | 17 - 13 | 
	|  | 6:30PM-9:00PM | JCS 1 | LTB  | The Krabs  +  | 16 - 17
 (default) | 
	|  | 6:30PM-9:00PM | KEE 1 | Gryphons  | Cheap and Eas...  | 17 - 3 | 
	|  | 6:30PM-9:00PM | CJP 1 | Breakfast of ...  | Yoink.  | 5 - 17 | 
	|  | 6:30PM-9:00PM | VAU 1 | CSI - Clever ...  | Spicy Sprouts  | 17 - 5 | 
	|  | 7:00PM-9:00PM | BMF 1 | Men Without H...  | The Tacos  | 10 - 10 | 
	|  | 7:00PM-9:00PM | BMF 2 | Drastic Plastic  | Grill  | 17 - 12 | 
	| June 2, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 1 | LTB  | Gryphons  | 7 - 17 | 
	|  | 6:30PM-9:00PM | CAL Soccer | Yoink.  | Drastic Plastic  | 17 - 9 | 
	|  | 6:30PM-9:00PM | JCS 1 | Spicy Sprouts  | The Dirty Cleats  | 10 - 17 | 
	|  | 6:30PM-9:00PM | KEE 1 | Men Without H...  | SPIN  | 16 - 14 | 
	|  | 6:30PM-9:00PM | CJP 1 | The Tacos  | Grill  | 5 - 17 | 
	|  | 6:30PM-9:00PM | GRL Cricket East 1 | CSI - Clever ...  | Breakfast of ...  | 10 - 17 | 
	|  | 6:30PM-9:00PM | MAR 1 | Little Guy  | Cheap and Eas...  | 17 - 5 | 
	|  | 7:00PM-9:00PM | BMF 2 | The Krabs  +  | Jonathan  | 13 - 11 | 
	| June 9, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 3 | The Dirty Cleats  | The Krabs  +  | 17 - 12 | 
	|  | 6:30PM-9:00PM | CAL Soccer | Spicy Sprouts  | Men Without H...  | 11 - 17 | 
	|  | 6:30PM-9:00PM | JCS 1 | Cheap and Eas...  | Grill  | 8 - 17 | 
	|  | 6:30PM-9:00PM | CJP 1 | Drastic Plastic  | Little Guy  | 10 - 10 | 
	|  | 6:30PM-9:00PM | VAU 1 | Breakfast of ...  | Gryphons  | 17 - 9 | 
	|  | 6:30PM-9:00PM | EHS 1 | Jonathan  | LTB  | 17 - 12 | 
	|  | 6:30PM-9:00PM | MAR 1 | The Tacos  | SPIN  | 3 - 17 | 
	|  | 7:00PM-9:00PM | BMF 2 | Yoink.  | CSI - Clever ...  | 17 - 7 | 
	| June 16, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 2 | CSI - Clever ...  | The Krabs  +  | 8 - 15 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 East | Little Guy  | Yoink.  | 5 - 17 | 
	|  | 6:30PM-9:00PM | KEE 1 | Grill  | LTB  | 17 - 15 | 
	|  | 6:30PM-9:00PM | CJP 1 | Cheap and Eas...  | SPIN  | 8 - 17 | 
	|  | 6:30PM-9:00PM | SWC 1 | Drastic Plastic  | Gryphons  | 17 - 5 | 
	|  | 6:30PM-9:00PM | SUN Cricket East 2 | Spicy Sprouts  | The Tacos  | 10 - 10 | 
	|  | 6:30PM-9:00PM | MAR 1 | Jonathan  | Men Without H...  | 17 - 11 | 
	|  | 7:00PM-9:00PM | BMF 1 | The Dirty Cleats  | Breakfast of ...  | 6 - 17 | 
	| June 23, 2008 |  | 
	|  | 7:00PM-9:00PM | BMF 2 | Gryphons  | SPIN  | 15 - 13 | 
	| June 30, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 1 | LTB  | Men Without H...  | 0 - 0 | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 3 | SPIN  | CSI - Clever ...  | 17 - 14 | 
	|  | 6:30PM-9:00PM | CAL Cricket South 1 | Gryphons  | The Dirty Cleats  | 14 - 17 | 
	|  | 6:30PM-9:00PM | CAL Cricket South 2 | Grill  | Little Guy  | 14 - 17 | 
	|  | 6:30PM-9:00PM | KEE 1 | Jonathan  | Drastic Plastic  | 17 - 12 | 
	|  | 6:30PM-9:00PM | VAU 1 | The Krabs  +  | Breakfast of ...  | 15 - 17 | 
	|  | 6:30PM-9:00PM | EHS 1 | The Tacos  | Floppy Discs  | 9 - 17 | 
	|  | 7:00PM-9:00PM | BMF 2 | Spicy Sprouts  | Cheap and Eas...  | 17 - 11 | 
	| July 7, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 2 | Grill  | Gryphons  | 8 - 17 | 
	|  | 6:30PM-9:00PM | CAL Soccer | Men Without H...  | SPIN  | 9 - 17 | 
	|  | 6:30PM-9:00PM | KEE 1 | CSI - Clever ...  | Spicy Sprouts  | 17 - 11 | 
	|  | 6:30PM-9:00PM | CJP 1 | Drastic Plastic  | Breakfast of ...  | 13 - 17 | 
	|  | 6:30PM-9:00PM | SUN Cricket East 2 | Floppy Discs  | LTB  | 1 - 4 | 
	|  | 6:30PM-9:00PM | VAU 1 | The Tacos  | Cheap and Eas...  | 15 - 17 | 
	|  | 6:45PM-8:45PM | DPS West 2 | The Dirty Cleats  | Little Guy  | 9 - 12 | 
	|  | 7:00PM-9:00PM | BMF 1 | The Krabs  +  | Jonathan  | 17 - 12 | 
	| July 14, 2008 |  | 
	|  | 6:30PM-9:00PM | CAL Cricket South 2 | Gryphons  | Spicy Sprouts  | 16 - 13 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 East | Jonathan  | Breakfast of ...  | 11 - 17 | 
	|  | 6:30PM-9:00PM | CJP 1 | The Dirty Cleats  | Drastic Plastic  | 13 - 17 | 
	|  | 6:30PM-9:00PM | SUN Cricket East 1 | The Krabs  +  | Little Guy  | 17 - 4 | 
	|  | 6:30PM-9:00PM | SUN Ultimate A | LTB  | The Tacos  | 17 - 5 | 
	|  | 6:30PM-9:00PM | MAR 1 | Men Without H...  | CSI - Clever ...  | 8 - 15 | 
	|  | 6:45PM-8:45PM | DPS West 2 | Cheap and Eas...  | Floppy Discs  | 12 - 13 | 
	|  | 8:50PM-10:50PM | DPS West 2 | SPIN  | Grill  | 15 - 15 | 
	| July 21, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 3 | The Krabs  +  | Drastic Plastic  | 15 - 12 | 
	|  | 6:30PM-9:00PM | CAL Cricket South 1 | Little Guy  | Breakfast of ...  | 9 - 17 | 
	|  | 6:30PM-9:00PM | CAL Cricket South 2 | The Tacos  | Men Without H...  | 14 - 17 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 West | Floppy Discs  | Spicy Sprouts  | 17 - 12 | 
	|  | 6:30PM-9:00PM | KEE 1 | SPIN  | The Dirty Cleats  | 6 - 15 | 
	|  | 6:30PM-9:00PM | VAU 1 | Grill  | CSI - Clever ...  | 8 - 17 | 
	|  | 6:30PM-9:00PM | EHS 1 | Jonathan  | Gryphons  | 17 - 8 | 
	|  | 8:50PM-10:50PM | DPS West 2 | Cheap and Eas...  | LTB  | 8 - 15 | 
	| July 28, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 2 | Spicy Sprouts  | The Tacos  | 13 - 6 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 West | Little Guy  | Drastic Plastic  | 6 - 17 | 
	|  | 6:30PM-9:00PM | SUN Cricket East 2 | Men Without H...  | Cheap and Eas...  | 14 - 15 | 
	|  | 6:30PM-9:00PM | VAU 1 | SPIN  | The Krabs  +  | 4 - 17 | 
	|  | 6:30PM-9:00PM | MAR 1 | CSI - Clever ...  | Jonathan  | 14 - 17 | 
	|  | 6:45PM-8:45PM | DPS West 2 | Grill  | Floppy Discs  | 11 - 9 | 
	|  | 7:00PM-9:00PM | BMF 1 | LTB  | The Dirty Cleats  | 12 - 15 | 
	|  | 8:50PM-10:50PM | DPS West 2 | Breakfast of ...  | Gryphons  | not entered | 
	| August 4, 2008 |  | 
	|  | 6:30PM-9:00PM | CAL Soccer | Cheap and Eas...  | Spicy Sprouts  | 11 - 17 | 
	|  | 6:30PM-9:00PM | CAL Cricket South 2 | Men Without H...  | Grill  | 16 - 17
 (default) | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 East | LTB  | SPIN  | 10 - 17 | 
	|  | 6:30PM-9:00PM | KEE 1 | The Tacos  | Floppy Discs  | 13 - 7 | 
	|  | 6:30PM-9:00PM | CJP 1 | Gryphons  | The Dirty Cleats  | 6 - 13 | 
	|  | 6:45PM-8:45PM | DPS West 1 | Breakfast of ...  | The Krabs  +  | 17 - 16 | 
	|  | 7:00PM-9:00PM | BMF 2 | Little Guy  | CSI - Clever ...  | 10 - 10 | 
	|  | 8:50PM-10:50PM | DPS West 1 | Drastic Plastic  | Jonathan  | 17 - 15 | 
	| August 11, 2008 |  | 
	|  | 6:30PM-9:00PM | CAL Soccer | Cheap and Eas...  | The Tacos  | 9 - 17 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 West | Jonathan  | The Krabs  +  | 9 - 17 | 
	|  | 6:30PM-9:00PM | CJP 1 | The Dirty Cleats  | CSI - Clever ...  | 15 - 17 | 
	|  | 6:30PM-9:00PM | SWC 1 | SPIN  | Gryphons  | 17 - 10 | 
	|  | 6:30PM-9:00PM | VAU 1 | Little Guy  | LTB  | 6 - 17 | 
	|  | 6:30PM-9:00PM | GRL Cricket East 1 | Floppy Discs  | Men Without H...  | 17 - 8 | 
	|  | 6:30PM-9:00PM | MAR 1 | Spicy Sprouts  | Grill  | score mismatch | 
	| August 18, 2008 |  | 
	|  | 6:30PM-9:00PM | SUN Field Hockey 2 | Jonathan  | Little Guy  | 15 - 9 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 East | The Tacos  | LTB  | 4 - 16 | 
	|  | 6:30PM-9:00PM | SWC 1 | CSI - Clever ...  | SPIN  | 17 - 8 | 
	|  | 6:30PM-9:00PM | SUN Cricket East 1 | Floppy Discs  | Cheap and Eas...  | 11 - 6 | 
	|  | 6:30PM-9:00PM | VAU 1 | Drastic Plastic  | The Dirty Cleats  | 13 - 15 | 
	|  | 6:30PM-9:00PM | EHS 1 | Men Without H...  | Spicy Sprouts  | 9 - 17 | 
	|  | 6:45PM-8:45PM | DPS West 1 | Gryphons  | Grill  | 10 - 4 | 
	|  | 8:50PM-10:50PM | DPS West 1 | Gryphons  | Breakfast of ...  | 17 - 17 | 
	| August 25, 2008 |  | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 East | Gryphons  | Cheap and Eas...  | 17 - 5 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 West | SPIN  | Drastic Plastic  | 6 - 17 | 
	|  | 6:30PM-9:00PM | CJP 1 | Spicy Sprouts  | Floppy Discs  | 6 - 12 | 
	|  | 6:30PM-9:00PM | SWC 1 | The Dirty Cleats  | Jonathan  | 10 - 12 | 
	|  | 6:30PM-9:00PM | VAU 1 | Grill  | Little Guy  | 7 - 12 | 
	|  | 6:45PM-8:45PM | DPS West 1 | Men Without H...  | The Tacos  | 15 - 12 | 
	|  | 8:50PM-10:50PM | DPS West 1 | LTB  | CSI - Clever ...  | 9 - 9 | 
	| September 1, 2008 |  | 
	|  | 6:30PM-9:00PM | CAL Soccer | Grill  | SPIN  | 10 - 16 | 
	|  | 6:30PM-9:00PM | CAL Cricket South 2 | CSI - Clever ...  | Gryphons  | 17 - 5 | 
	|  | 6:30PM-9:00PM | EGF Rugby 9 East | The Tacos  | Spicy Sprouts  | 0 - 6
 (unofficial) | 
	|  | 6:30PM-9:00PM | CJP 1 | Cheap and Eas...  | Men Without H...  | 17 - 16
 (default) | 
	|  | 6:30PM-9:00PM | SWC 1 | Drastic Plastic  | The Krabs  +  | 10 - 17 | 
	|  | 8:50PM-10:50PM | DPS West 1 | LTB  | The Dirty Cleats  | 17 - 16
 (default) | 
	|  | 8:50PM-10:50PM | DPS West 2 | Floppy Discs  | Little Guy  | 17 - 16
 (default) |