Divisions » 2012 Fall Outdoor Monday Co-Ed Lamport Recreational » Standings

Division Standings: 2012 Fall Outdoor Monday Co-Ed Lamport Recreational

Seed Team Name Season To Date Streak Spirit
W L T D P GF GA +/-
1 Godzilla 3 0 0 0 6 45 29 16 3W
2 The Flying Deuces / 2 0 1 0 5 42 15 27 2W
3 Cut and Paste / 2 0 1 0 5 38 18 20 2W
4 Mega Gooch & the Swagger 2 1 0 0 4 34 39 -5 2W
5 Que fait ma main? (2012 Fall Outdoor) 1 2 0 0 2 37 38 -1 2L
6 red 1 2 0 0 2 22 36 -14 2L
7 Addicted to Plastic 0 3 0 0 0 28 38 -10 3L
8 Gnarly 0 3 0 0 0 8 41 -33 3L

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Playoff brackets

7
7th
red
11
red