Franchises
Locate by letter: # 1 2 3 4 @ A B C D E F G H I J K L M N O P Q R S T U V W Y Z 蕉 🐧
Page 26 of 47, showing 25 records out of 1,161 total, starting on record 626, ending on 650
| Name | Owner(s) | Actions |
|---|---|---|
| Moon Unit Zappa | Arron Norwell | ![]() |
| Moonscape | Bryan Heystee | ![]() |
| More Cowbell | Alan Lui, Stephanie Mallet | ![]() |
| More Throws Less Bros | Christopher Price | ![]() |
| Morphine | Jenn Leroux | ![]() |
| Motha Hucka's | Kelsey McKibbon | ![]() |
| Mother Huckers | Col Dillon | ![]() |
| Motley Crew | Rob Jankowski | ![]() |
| Mountebank | Cindy Woo | ![]() |
| MunchMunch | Andrew Kum-Seun | ![]() |
| My Neighbor Torontoro | Edward Bredin | ![]() |
| naan | Kevin Philip Lee | ![]() |
| Naghteegieoughs | Daniel Sigal | ![]() |
| Nailgun | Carson Pun | ![]() |
| naptime | Kevin Philip Lee, Daniel Huynh | ![]() |
| Nat's Monday Nite Maniacs | Peter Hamel | ![]() |
| Natural Born Flickers | Marc Pawelski | ![]() |
| Natural Born Flickers! | Tom Friedland | ![]() |
| Need team name | Jeffrey Woo | ![]() |
| Neon Green | Terrence Cheung | ![]() |
| Netflicks | Patricia Lau | ![]() |
| New B | Mycroft Guo | ![]() |
| New Era | Derek Fan, Daniel Ngai | ![]() |
| Newmarket HS Raiders | Matthew Brown | ![]() |
| Newmarket Raiders | Amy Hunt | ![]() |

