Franchises
Locate by letter: # 1 2 3 4 @ A B C D E F G H I J K L M N O P Q R S T U V W Y Z 蕉 🐧
Page 27 of 47, showing 25 records out of 1,161 total, starting on record 651, ending on 675
| Name | Owner(s) | Actions |
|---|---|---|
| Newtonbrook North Stars | Matthew Brown | ![]() |
| Nice Boys Mean Girls | Molly Lewis | ![]() |
| Nice Boys Mean Gorls | James Lewis | ![]() |
| Nice Snatch | Sandra Maia Kuze, Shawn Huynh | ![]() |
| Nicholas Ong | Nicholas Ong | ![]() |
| Nickel City Slag | Sergei Sawchuk | ![]() |
| Nightfury | Megan Smith | ![]() |
| NIMA | Kaity Williams | ![]() |
| Nine-Nine | Ian Bone | ![]() |
| Ninjas | Derek Powes | ![]() |
| ninjastars | Andrew Hunter, Doug Coote, Hilary Leung | ![]() |
| ninjastars blue | Jonathan Winter | ![]() |
| NMDs | Brandon Nguyen | ![]() |
| No Bagels | Matthew Feldman | ![]() |
| No Fly Zone | Philip Ng | ![]() |
| No Hucks Given | Robert Stalker | ![]() |
| No Knees | Tiffany Zhang | ![]() |
| No Names | Tracy Pratt | ![]() |
| Noble Platypus | Arlene Lipsius | ![]() |
| NoBS | Jeremy Roedde | ![]() |
| NoHucksGiven | Molly Enneson, Christian Ferreira, Susan Boratynska, Daivik Doshi, Alice Chow | ![]() |
| NoMo RoFo | Stephen Cahatol | ![]() |
| Nope Rope | Daniel Ngai | ![]() |
| Nope. | Steven Abra | ![]() |
| NoPros | Kevin MacKenzie | ![]() |

