Team Schedule: MC Hammer (Can't Touch Disc)
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Oct 21, 2014 | 7:00PM-7:55PM | MPI 2 | Slam Dunks  (home) | 19 - 19 | 
| Tue Oct 28, 2014 | 8:00PM-8:55PM | MPI 2 | Frites  /  (away) | 21 - 18 | 
| Tue Nov 4, 2014 | 9:00PM-9:55PM | MPI 1 | The Movement  (away) | 22 - 12 | 
| Tue Nov 11, 2014 | 9:00PM-9:55PM | MPI 2 | Beryllium  (home) | 22 - 30 | 
| Tue Nov 18, 2014 | 9:00PM-9:55PM | MPI 1 | Slam Dunks  (away) | 25 - 23 | 
| Tue Nov 25, 2014 | 7:00PM-7:55PM | MPI 1 | Buttermilk  (home) | 12 - 15 | 
| Tue Dec 2, 2014 | 7:00PM-7:55PM | MPI 2 | The Movement  (home) | 20 - 20 | 
| Tue Dec 9, 2014 | 8:00PM-8:55PM | MPI 1 | Frites  /  (away) | 18 - 19 | 
| Tue Dec 16, 2014 | 9:00PM-9:55PM | MPI 2 | Beryllium  (home) | 14 - 20 | 
| Tue Jan 6, 2015 | 8:00PM-8:55PM | MPI 2 | I got 99 problems but a disc ain't one  (away) | 19 - 23 | 
| Tue Jan 13, 2015 | 7:00PM-7:55PM | MPI 1 | Frites  /  (home) | 14 - 21 | 
| Tue Jan 20, 2015 | 9:00PM-9:55PM | MPI 1 | Buttermilk  (away) | 19 - 18 | 
| Tue Jan 27, 2015 | 7:00PM-7:55PM | MPI 2 | Beryllium  (away) | 19 - 23 | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
