Franchises
Locate by letter: # 1 2 3 4 @ A B C D E F G H I J K L M N O P Q R S T U V W Y Z 蕉 🐧
Page 41 of 47, showing 25 records out of 1,161 total, starting on record 1,001, ending on 1,025
| Name | Owner(s) | Actions |
|---|---|---|
| The Ultimate Force in the Universe | Luke Helt | ![]() |
| The Uncredible Hulks | Aaron Hooper | ![]() |
| The Unicorns | Jon Hollinger | ![]() |
| The Unknowns | Edwin Cheung, Daryl Kee, Ashvin Goel | ![]() |
| The Vikings | Mark Berdan | ![]() |
| The Whiskey Discs | George Hancock | ![]() |
| The Yell | Julia Rozinowicz, Derek Flake, Jeff Ginou, Patrick Harris | ![]() |
| The Yellow Submarines | Jason Charvet | ![]() |
| Thornhill Secondary | Matthew Brown | ![]() |
| Three cheers | Douglas Wong | ![]() |
| Three Cheers For | Tyson Parent | ![]() |
| Three Wolf Moon | Ziggy Strawczynski | ![]() |
| Thrillhouse | Angela Nyhout, Travis DeWolf | ![]() |
| Throw les Vaches | Hin Tang, Greg Schmidt | ![]() |
| Thundercats | Jason Robinson, Dave Porter, Michael Minuck, Nick Hung | ![]() |
| Thursday Curse | Lawrence Wong | ![]() |
| Tic Tac | Rick St Jean | ![]() |
| Tidal Wave | Kalvin Thye | ![]() |
| Tiger Uppercut | Hannah Fransen | ![]() |
| Titane (Montreal open junior) | Claudine Carbray | ![]() |
| TLDR | Daniel Huynh | ![]() |
| TMU EMUs | Matthew Feldman | ![]() |
| TNT | Scott O'Donnell | ![]() |
| To Be Determined | Deanne Taenzer | ![]() |
| TO BE MADE UP | Lucas McKeown, Nolan McKeown | ![]() |

