Division Standings: 2012 Winter Indoor Tuesday Men's Competitive-Intermediate
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | The Shepherds  | 1581 | 10 | 1 | 0 | 0 | 244 | 174 | 70 | 4W |  | 
| 2 | Feral Cat City  | 1561 | 9 | 2 | 0 | 0 | 222 | 167 | 55 | 2W |  | 
| 3 | Jambone  | 1540 | 6 | 4 | 1 | 0 | 201 | 162 | 39 | - |  | 
| 4 | Tombstone  | 1532 | 7 | 4 | 0 | 0 | 212 | 175 | 37 | 2W |  | 
| 5 | Gorilla Mask  | 1503 | 4 | 6 | 1 | 0 | 204 | 183 | 21 | 2L |  | 
| 6 | Red Mill  | 1478 | 5 | 5 | 1 | 0 | 206 | 211 | -5 | - |  | 
| 7 | Moon Unit Alpha  | 1463 | 6 | 3 | 2 | 0 | 162 | 172 | -10 | 2L |  | 
| 8 | Big Red Manifesto  | 1439 | 4 | 6 | 1 | 0 | 175 | 208 | -33 | - |  | 
| 9 | Moon Unit Zappa  | 1437 | 4 | 6 | 1 | 0 | 161 | 203 | -42 | 2L |  | 
| 10 | Green Eggs and Murder 2.0  | 1434 | 4 | 7 | 0 | 0 | 190 | 223 | -33 | - |  | 
| 11 | Wild Hats  | 1428 | 3 | 7 | 1 | 0 | 181 | 196 | -15 | - |  | 
| 12 | Spider Monkey  | 1354 | 0 | 11 | 0 | 0 | 154 | 238 | -84 | 11L |  | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 

 
     
     
     
    
